Sale!

Merrell Mens Shoes | Men’s Jungle Moc AC+ PRO Work Shoe Black

$ 137.70 $ 79.00

$58.7 OFF

Details The same out-of-the box comfort you love from our original Jungle Moc, designed with all day comfort and prot…

In stock

SHARE THIS PRODUCT
SKU: IG13.YL93037 Categories: , , Tags: , , ,
Product Description

Details The same out-of-the box comfort you love from our original Jungle Moc, designed with all day comfort and protection in mind. With waterproof full grain leather uppers and Merrell M Select™ PRO GRIP oil resistant, slip resistant rubber for smart protection and grip on the move. FEATURES • SMART PROTECTION: Waterproof full grain leather upper for comfort and protection  • SUPERIOR COMFORT: Merrell Air Cushion+ heel to toe comfort in this air-ride system with strategically placed lugs for the ultimate lightweight cushion  • SLIP RESISTANT: Merrell M Select™ Pro Grip outsole with increased surface contact for superior grip  • Waterproof full grain leather upper  • Breathable mesh lining  • Kinetic Fit™ Base blended EVA contoured footbed with added zonal arch and heel support  • Merrell Air Cushion+ heel to toe comfort in this air-ride system with strategically placed lugs for the ultimate lightweight cushion  • EVA midsole for stability and comfort  • Molded nylon arch shank for mid-foot support and flexibility  • Oil and slip resistant rubber outsole; Mark II tested  • Merrell M Select™ GRIP rubber tunes each outsole with durable traction that grips when and where you need it  • Weight: 1lb 9oz/709g – per pair

Reviews

There are no reviews yet.

Be the first to review “Merrell Mens Shoes | Men’s Jungle Moc AC+ PRO Work Shoe Black”

  • 100% Secure Shopping
  • Free Shipping On All Orders
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Women's Footwear

EU
Women's Size
UK US JPN (cm)
35 2.5 5 22
35.5 3 5.5 22.5
36 3.5 6 23
37 4 6.5 23.5
37.5 4.5 7 24
38 5 7.5 24.5
38.5 5.5 8 25
39 6 8.5 25.5
40 6.5 9 26
40.5 7 9.5 26.5
41 7.5 10 27
42 8 10.5 27.5
42.5 8.5 11 28
43 9 11.5 28.5

Women's Sandals

EU
Women's Size
UK US JPN (cm)
36 3 5 22
37 4 6 23
38 5 7 24
39 6 8 25
40 7 9 26
41 8 10 27
42 9 11 28

Women's Clothing

Women's Size UK Women's Size US Women's Size Chest/Bust (in) Chest/Bust (cm) Sleeve (in) Sleeve (cm) Waist (in) Waist (cm) Hip (in) Hip (cm) Inseam (in) Inseam (cm)
XS 6 2 32-33 in 81-84 cm 29-29.5 in 74-75 cm 25-26 in 64-66 cm 34-35 in 86-89 cm 31 in 79 cm
S 8-10 4-6 34-35 in 86-89 cm 30-30.5 in 76-77 cm 27-28 in 69-71 cm 36-37 in 91-94 cm 32 in 81 cm
M 12-14 8-10 36-37 in 91-94 cm 31-31.5 in 79-80 cm 29-30 in 74-76 cm 38-39 in 96-99 cm 32 in 81 cm
L 16-18 12-14 38-40 in 96-102 cm 32-32.5 in 81-82 cm 31-33 in 79-84 cm 40-42 in 102-107 cm 32 in 81 cm
XL 20 16 41-43 in 104-109 cm 33-33.5 in 84-85 cm 37-39 in 94-99 cm 43-45 in 109-114 cm 33 in 84 cm
XXL - 18 44-46 in 112-117 cm 34-34.5 in 86-88 cm 37-39 in 94-99 cm 43-45 in 109-114 cm 34 in 86 cm

Women's Bottoms

UK Women's Size US Women's Size Waist (in) Waist (cm) Inseam (in) Inseam (cm)
6 2 26 in 66 cm 31 in 79 cm
8 4 27 in 69 cm 31.5 in 80 cm
10 6 28 in 71 cm 32 in 81 cm
12 8 29 in 74 cm 32 in 81 cm
14 10 30 in 76 cm 32 in 81 cm
16 12 32 in 81 cm 32 in 81 cm
18 14 33 in 84 cm 32.5 in 82 cm
20 16 36 in 91 cm 33 in 84 cm

Unisex Footwear Size Chart

Unisex (EU) Mens (EU) Womens (EU)
36 36 36.5
37 37 37.5
37.5 37.5 38
38 38 38.5
38.5 38.5 39
39 39 39.5
40 40 40.5
40.5 40.5 41
41 41 41.5
42 42 42.5
42.5 42.5 43
43 43 43.5
44 44 44.5
44.5 44.5 45
45 45 45.5
46 46 46.5
46.5 46.5 47
47 47 47.5
48 48 48.5
48.5 48.5 49
49 49 49.5

Men's Footwear

EU
Men's Size
UK US JPN (cm)
40 6.5 7 25
41 7 7.5 25.5
41.5 7.5 8 26
42 8 8.5 26.5
43 8.5 9 27
43.5 9 9.5 27.5
44 9.5 10 28
44.5 10 10.5 28.5
45 10.5 11 29
46 11 11.5 29.5
46.5 11.5 12 30
47 12 12.5 30.5
48 12.5 13 31
49 13 14 32
50 14 15 33
51 15 16 34

Men's Sandals

EU
Men's Size
UK US JPN (cm)
40 6 7 25
41 7 8 26
42 8 9 27
43 9 10 28
44 10 11 29
45 11 12 30
46 12 13 31
47 13 14 32
48 14 15 33
49 15 16 34

Men's Clothing

UK Men's Size Neck (in) Neck (cm) Chest (in) Chest (cm) Sleeve (in) Sleeve (cm) Waist (in) Waist (cm) Inseam (in) Inseam (cm)
S 14.5-15 in 37-38 cm 36-38 in 91-96 cm 33-33.5 in 84-85 cm 28-29 in 71-74 cm 31 in 79 cm
M 15.5-16 in 39-40 cm 39-41 in 99-104 cm 34-34.5 in 86-88 cm 30-32 in 76-81 cm 32 in 81 cm
L 16.5-17 in 42-43 cm 42-44 in 107-112 cm 35-35.5 in 89-90 cm 34-36 in 86-91 cm 33 in 84 cm
XL 17.5-18 in 45-46 cm 45-47 in 114-119 cm 36-36.5 in 91-92 cm 38-40 in 96-102 cm 34 in 86 cm
XXL 18-18.5 in 46-47cm 48-51 in 122-130 cm 37-37.5 in 94-95 cm 41-42 in 104-107 cm 34 in 86 cm

Men's Bottoms

Waist (in) Waist (cm) Regular Inseam (in) Regular Inseam (cm) Long Inseam (in) Long Inseam (cm)
28 in 71 cm 32 in 81 cm - -
30 in 76 cm 32 in 81 cm 34 in 86 cm
32 in 81 cm 32 in 81 cm 34 in 86 cm
34 in 86 cm 32 in 81 cm 34 in 86 cm
36 in 91 cm 32 in 81 cm 34 in 86 cm
38 in 96 cm 32 in 81 cm 34 in 86 cm
40 in 102 cm 32 in 81 cm 34 in 86 cm